Coverage report: 86%

Files Functions Classes

coverage.py v7.10.3, created at 2025-08-13 08:30 +0200

File statements missing excluded coverage
linuxpy/__init__.py 1 0 0 100%
linuxpy/configfs.py 4 0 0 100%
linuxpy/constants.py 2 0 0 100%
linuxpy/ctypes.py 70 11 0 84%
linuxpy/device.py 93 4 0 96%
linuxpy/gpio/__init__.py 0 0 0 100%
linuxpy/gpio/config.py 145 23 0 84%
linuxpy/gpio/device.py 266 2 0 99%
linuxpy/gpio/raw.py 94 0 0 100%
linuxpy/gpio/sim.py 54 30 0 44%
linuxpy/input/__init__.py 0 0 0 100%
linuxpy/input/cli.py 62 62 0 0%
linuxpy/input/device.py 405 66 0 84%
linuxpy/input/raw.py 937 0 0 100%
linuxpy/io.py 33 0 0 100%
linuxpy/ioctl.py 37 2 0 95%
linuxpy/kernel.py 3 0 0 100%
linuxpy/led.py 109 8 0 93%
linuxpy/magic.py 85 0 0 100%
linuxpy/midi/__init__.py 0 0 0 100%
linuxpy/midi/cli.py 79 79 0 0%
linuxpy/midi/device.py 505 57 0 89%
linuxpy/midi/raw.py 277 0 0 100%
linuxpy/mounts.py 29 0 0 100%
linuxpy/proc.py 99 45 0 55%
linuxpy/statfs.py 36 7 0 81%
linuxpy/sysfs.py 94 27 0 71%
linuxpy/thermal.py 58 17 0 71%
linuxpy/types.py 32 6 3 81%
linuxpy/usb/__init__.py 0 0 0 100%
linuxpy/usb/base.py 144 74 0 49%
linuxpy/usb/core.py 4 0 0 100%
linuxpy/usb/ids/__init__.py 0 0 0 100%
linuxpy/usb/ids/audio_terminal.py 1 1 0 0%
linuxpy/usb/ids/base.py 42 42 0 0%
linuxpy/usb/ids/bias.py 1 1 0 0%
linuxpy/usb/ids/country.py 1 1 0 0%
linuxpy/usb/ids/hid.py 1 1 0 0%
linuxpy/usb/ids/hid_item.py 1 1 0 0%
linuxpy/usb/ids/hid_usage.py 1 1 0 0%
linuxpy/usb/ids/klass.py 1 0 0 100%
linuxpy/usb/ids/language.py 1 1 0 0%
linuxpy/usb/ids/phy.py 1 1 0 0%
linuxpy/usb/ids/vendor.py 1 0 0 100%
linuxpy/usb/ids/video_terminal.py 1 1 0 0%
linuxpy/usb/lsusb.py 9 1 0 89%
linuxpy/usb/raw.py 507 0 0 100%
linuxpy/usb/usbfs.py 60 32 0 47%
linuxpy/usb/usbsys.py 329 90 0 73%
linuxpy/util.py 164 3 0 98%
linuxpy/video/__init__.py 0 0 0 100%
linuxpy/video/device.py 1508 250 0 83%
linuxpy/video/qt.py 280 280 0 0%
linuxpy/video/raw.py 2320 0 0 100%
linuxpy/video/util.py 4 0 0 100%
Total 8991 1227 3 86%

No items found using the specified filter.