Coverage report: 84%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-07 17:20 +0200

File statements missing excluded branches partial coverage
linuxpy/__init__.py 1 0 0 0 0 100%
linuxpy/configfs.py 4 0 0 0 0 100%
linuxpy/constants.py 2 0 0 0 0 100%
linuxpy/ctypes.py 70 11 0 8 1 79%
linuxpy/device.py 93 9 0 20 4 88%
linuxpy/gpio/__init__.py 0 0 0 0 0 100%
linuxpy/gpio/config.py 145 23 0 78 7 76%
linuxpy/gpio/device.py 266 2 0 62 2 99%
linuxpy/gpio/raw.py 94 0 0 0 0 100%
linuxpy/gpio/sim.py 54 30 0 16 2 40%
linuxpy/input/__init__.py 0 0 0 0 0 100%
linuxpy/input/device.py 405 66 0 56 13 80%
linuxpy/input/raw.py 937 0 0 0 0 100%
linuxpy/io.py 33 5 0 10 4 79%
linuxpy/ioctl.py 37 2 0 8 2 91%
linuxpy/led.py 109 58 0 18 1 41%
linuxpy/magic.py 85 0 0 0 0 100%
linuxpy/midi/__init__.py 0 0 0 0 0 100%
linuxpy/midi/device.py 505 57 0 90 14 86%
linuxpy/midi/raw.py 277 0 0 0 0 100%
linuxpy/mounts.py 29 0 0 8 0 100%
linuxpy/proc.py 99 45 0 32 1 51%
linuxpy/statfs.py 36 7 0 2 0 76%
linuxpy/sysfs.py 97 39 0 14 1 55%
linuxpy/types.py 33 6 0 8 4 76%
linuxpy/util.py 171 6 0 38 6 93%
linuxpy/video/__init__.py 0 0 0 0 0 100%
linuxpy/video/device.py 1498 586 0 270 30 56%
linuxpy/video/raw.py 2320 0 0 0 0 100%
linuxpy/video/util.py 4 0 0 0 0 100%
Total 7404 952 0 738 92 84%

No items found using the specified filter.